Dowling Baseball
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dowling Baseball (as of May 18, 2008)
(All games Sorted by Batting avg)
Record: 29-19 Home: 17-7 Away: 7-8 Neutral: 5-4 Conference: 17-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Barnathan, C..... .343 48-48 172 26 59 15 4 1 33 85 .494 23 2 31 0 .422 2 3 14-16 29 103 13 .910
16 Wendt, D......... .300 45-45 170 25 51 10 2 2 31 71 .418 13 2 16 0 .357 0 1 10-10 290 50 3 .991
30 Monastero, M..... .297 38-34 118 18 35 6 4 3 24 58 .492 9 4 37 2 .366 0 0 7-9 44 1 3 .938
4 Caputo, C........ .292 47-46 144 22 42 7 0 2 25 55 .382 19 5 21 3 .388 2 3 9-10 0 0 0 .000
5 Reese, K......... .287 48-48 178 35 51 3 1 0 27 56 .315 15 7 14 1 .354 6 6 8-11 81 173 14 .948
9 Squeri, E........ .277 48-48 177 34 49 4 1 0 14 55 .311 23 7 17 0 .382 0 4 11-16 93 138 7 .971
33 Korte, K......... .255 38-12 51 6 13 1 0 1 6 17 .333 5 1 11 1 .333 0 1 2-3 149 7 0 1.000
28 Ferguson, B...... .245 44-43 159 24 39 2 0 0 16 41 .258 15 13 17 0 .356 1 1 3-7 66 2 2 .971
31 Tufano, R........ .238 27-23 80 7 19 1 0 0 11 20 .250 6 3 13 0 .304 3 2 3-4 32 3 1 .972
25 Pembroke, D...... .237 33-30 93 13 22 3 4 0 13 33 .355 10 1 34 2 .308 3 1 0-1 244 15 8 .970
7 Intagliata,F..... .232 38-28 95 16 22 1 2 0 5 27 .284 9 3 27 0 .318 0 1 2-6 92 3 2 .979
--------------
12 Medina, E........ .333 23-0 3 5 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 6-7 0 0 0 .000
10 Duverge, J....... .313 19-12 32 12 10 0 0 0 3 10 .313 8 1 9 0 .452 1 1 2-6 9 0 0 1.000
Fuentes, H.......... .308 13-8 26 6 8 1 0 0 2 9 .346 6 2 3 0 .471 0 0 2-2 13 0 0 1.000
36 Cabrera, E....... .273 13-0 11 2 3 0 0 0 2 3 .273 3 0 3 0 .400 1 1 0-0 3 1 0 1.000
11 Varela, A........ .217 13-5 23 3 5 0 0 0 3 5 .217 4 1 9 0 .357 0 0 1-1 54 3 0 1.000
Hernandez, D........ .167 8-2 12 0 2 0 0 0 2 2 .167 0 0 3 0 .167 0 0 1-1 0 0 0 .000
2 Fisher, S........ .167 14-0 6 3 1 0 0 0 1 1 .167 0 1 4 0 .286 0 1 1-1 2 3 0 1.000
1 Brooks, J........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 3 9 1 .923
12 Median, E........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .279 48-48 1550 257 432 54 18 9 218 549 .354 170 53 269 9 .366 19 26 83-112 1232 592 59 .969
Opponents........... .260 48-48 1538 195 400 69 4 11 178 510 .332 160 45 308 8 .343 20 27 45-76 1203 578 84 .955
LOB - Team (359), Opp (362). DPs turned - Team (35), Opp (35). CI - Team (0), Opp (1). IBB - Team (3), Wendt, D 1, Barnathan,
C 1, Monastero, M 1, Opp (14). Picked off - Monastero, M 3, Reese, K 2, Squeri, E 2, Tufano, R 2, Caputo, C 1, Fisher, S 1,
Intagliata,F 1, Medina, E 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 Piotrowski,...... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 1
20 Trainor, J....... 1.08 2-0 16 0 0 0/0 7 16.2 11 3 2 8 9 0 0 0 56 .196 0 5 0 3 0
18 Piotrowski,C..... 2.35 6-3 15 7 1 1/0 1 61.1 54 18 16 21 43 12 1 1 216 .250 1 2 0 5 4
13 Lotito, B........ 2.39 6-4 13 12 5 1/0 0 83.0 78 32 22 24 61 13 1 2 312 .250 4 2 0 3 4
21 Cipoletti, B..... 2.87 1-1 13 0 0 0/1 1 15.2 22 8 5 5 15 2 0 0 65 .338 1 4 0 0 1
8 Barry, R......... 3.40 5-2 13 9 3 2/0 0 79.1 67 35 30 30 48 14 0 0 293 .229 7 13 0 2 5
27 Faulkner, R...... 3.71 1-0 8 1 0 0/1 0 17.0 14 8 7 7 12 4 1 0 64 .219 0 2 1 0 1
19 McCormack, K..... 4.03 4-3 10 7 0 0/2 0 38.0 33 18 17 16 35 6 0 0 137 .241 3 10 0 1 2
29 Duran, G......... 5.28 4-3 12 12 0 0/0 0 59.2 66 38 35 21 59 9 0 5 231 .286 4 4 0 4 4
Sawicki, J.......... 6.00 0-0 3 0 0 0/0 0 3.0 5 3 2 4 1 0 1 0 12 .417 1 1 0 0 0
6 Kalbfliesh,D..... 7.53 0-0 9 0 0 0/1 0 14.1 23 12 12 9 7 6 0 0 63 .365 4 0 1 1 1
1 Brooks, J........ 7.54 0-2 16 0 0 0/1 0 22.2 26 20 19 14 18 2 0 3 88 .295 2 2 0 1 2
Totals.............. 3.66 29-18 48 48 9 6/2 9 411.0 400 195 167 160 308 69 4 11 1538 .260 27 45 2 20 25
Opponents........... 4.85 18-29 48 48 9 4/0 3 401.0 432 257 216 170 269 54 18 9 1550 .279 24 53 6 18 25
PB - Team (7), Wendt, D 7, Opp (6). Pickoffs - Team (11), Wendt, D 5, McCormack, K 2, Brooks, J 1, Duran, G 1, Piotrowski,C
1, Lotito, B 1, Opp (14). SBA/ATT - Wendt, D (39-68), Duran, G (12-19), Barry, R (7-14), McCormack, K (6-11), Lotito, B
(4-11), Piotrowski,C (7-9), Varela, A (6-6), Faulkner, R (2-3), Cipoletti, B (1-2), Brooks, J (2-2), Trainor, J (2-2),
Sawicki, J (1-2), Kalbfliesh,D (1-1).
The Automated ScoreBook
Overall Statistics for Dowling Baseball (as of May 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Korte, K......... 156 149 7 0 1.000 12 0 0 --- 0 0
11 Varela, A........ 57 54 3 0 1.000 1 6 0 1.000 0 0
18 Piotrowski,C..... 23 6 17 0 1.000 3 7 2 .778 0 0
29 Duran, G......... 13 4 9 0 1.000 0 12 7 .632 0 0
Fuentes, H.......... 13 13 0 0 1.000 0 0 0 --- 0 0
19 McCormack, K..... 10 1 9 0 1.000 0 6 5 .545 0 0
10 Duverge, J....... 9 9 0 0 1.000 0 0 0 --- 0 0
2 Fisher, S........ 5 2 3 0 1.000 0 0 0 --- 0 0
27 Faulkner, R...... 5 1 4 0 1.000 0 2 1 .667 0 0
36 Cabrera, E....... 4 3 1 0 1.000 0 0 0 --- 0 0
20 Trainor, J....... 3 0 3 0 1.000 1 2 0 1.000 0 0
20 Piotrowski,...... 1 0 1 0 1.000 0 0 0 --- 0 0
Sawicki, J.......... 1 1 0 0 1.000 0 1 1 .500 0 0
21 Cipoletti, B..... 1 0 1 0 1.000 0 1 1 .500 0 0
16 Wendt, D......... 343 290 50 3 .991 3 39 29 .574 7 0
7 Intagliata,F..... 97 92 3 2 .979 3 0 0 --- 0 0
31 Tufano, R........ 36 32 3 1 .972 0 0 0 --- 0 0
28 Ferguson, B...... 70 66 2 2 .971 0 0 0 --- 0 0
9 Squeri, E........ 238 93 138 7 .971 26 0 0 --- 0 0
25 Pembroke, D...... 267 244 15 8 .970 18 0 0 --- 0 0
13 Lotito, B........ 24 4 19 1 .958 0 4 7 .364 0 0
5 Reese, K......... 268 81 173 14 .948 27 0 0 --- 0 0
30 Monastero, M..... 48 44 1 3 .938 0 0 0 --- 0 0
1 Brooks, J........ 13 3 9 1 .923 1 2 0 1.000 0 0
3 Barnathan, C..... 145 29 103 13 .910 4 0 0 --- 0 0
8 Barry, R......... 29 11 15 3 .897 2 7 7 .500 0 0
6 Kalbfliesh,D..... 4 0 3 1 .750 0 1 0 1.000 0 0
Hernandez, D........ 0 0 0 0 .000 0 0 0 --- 0 0
12 Median, E........ 0 0 0 0 .000 0 0 0 --- 0 0
12 Medina, E........ 0 0 0 0 .000 0 0 0 --- 0 0
4 Caputo, C........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1883 1232 592 59 .969 35 45 31 .592 7 0
Opponents........... 1865 1203 578 84 .955 35 83 29 .741 6 1
Hitting minimums - 1 Games 40 AB
Pitching minimums - 1 Games