|
Home >
Academics
> Academic Programs
|
|
Accounting Minor
| ACC 2001, 2002 | Introduction to Financial Accounting I, II | 6 |
| ACC 3131 | Tax Law for Individuals | 3 |
| FIN 3087 | Principles of Finance | 3 |
| FIN 4151 | Advanced Financial Statement Analysis | 3 |
| MGT 2077 | Business Law I | 3 |
Total Credits 18
Acting Minor
| DRM 1012 | The Oral Interpretation of Dramatic Literature | 3 |
| DRM 1013 | Acting I | 3 |
| DRM 1018 | Improvisation | 3 |
| DRM 2014 | Acting II | 3 |
| SPH 1001 | Voice and Articulation | 3 |
| | And one of the following courses: | 3 |
| DAN 2011 | Improvisational Dance and Composition | 3 |
| DAN 2012 | Dance Technique I | 3 |
| DAN 2015 | Theatre Dance | 3 |
Total Credits 18
American Literature Minor
| ENG 2041, 2042 | Survey of American Literature I, II | 3,3 |
| ENG 4180-4184 | Seminars in American Literature | 6 |
| ENG 3121 | Nineteenth-Century American Prose and | |
| ENG 3122 | American Fiction since 1900 or | |
| ENG 3127 | Early American Poetry and | |
| ENG 3128 | Modern American Poetry | 3,3 |
Total Credits 18
Anthropology Minor
| ANT 1001, 1002 | Introduction to Anthropology I, II | 6 |
Choose 12 credits from among any other Anthropology courses 12
Total Credits 18
Exclusion: Not available to students seeking a B.A. in Sociology-Anthropology.
Art History Minor
| VIS 1001C | World Art I | 3 |
| VIS 1002C | World Art II | 3 |
| VIS 1103A | Art of Non-European Cultures | 3 |
| VIS 4104A | Contemporary Art | 3 |
| VIS 4182A | Theory and Criticism in the Visual Arts | 3 |
| VIS 2054A | Modern Art or | |
| VIS 2055A | History of Architecture or | |
| VIS 2112A | Italian Renaissance Art or | |
| VIS 2118A | Baroque and Rococo or | |
| VIS 4183-4189 | Special Topics in Visual Arts | 3 |
Total Credits 18
Aviation Management Minor
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| AER 2004 | Aviation Safety | 3 |
| AER 2015 | Airport Management | 3 |
| AER 3106 | Concepts of International Air Transport | 3 |
Total Credits 12
Biology Minor
| BIO 1001 | Introduction to Biology I | 3 |
| BIO 1002 | Introduction to Biology II | 3 |
| BIO 1003 | Introduction to Biology Lab I | 1 |
| BIO 1004 | Introduction to Biology Lab II | 1 |
| | TWO Upper Level Biology Courses with Lab | 8 |
Total Credits 16
Bioethics Minor
| BIO 1001A |
Introduction to Biology I |
3 |
| BIO 1002A |
Introduction to Biology II |
3 |
| BIO 1003A |
Introduction to Biology Lab I |
1 |
| BIO 1004A |
Introduction to Biology Lab II |
1 |
| PHL 1050A |
Ethical Choices in Health Care |
3 |
| Either |
| BIO 3160A |
Introduction to Biotechnology |
3 |
| BIO 4191/4192 |
Independent Study |
1 |
| Or |
| BIO 3150A |
Genetics |
4 |
| Either |
| PHL 1005 |
Critical Thinking |
3 |
| Or |
| PHL 1042 |
Ethics |
3 |
Total Credits 18
Business Minor
| ACC 2001 | Introduction to Financial Accounting I | 3 |
| ACC 2002 | Introduction to Financial Accounting II | 3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
Total Credits 18
Ceramics Minor
| VIS 1003A | Two-Dimensional Design | 3 |
| VIS 1004A | Three-Dimensional Design | 3 |
| VIS 1016A | Ceramics I | 3 |
| VIS 2046A | Intermediate Ceramics | 3 |
| VIS 2047A | Ceramic Forming Techniques: Past to Present | 3 |
| VIS 3179A | Advanced Hand-Building and Wheel Techniques | 3 |
Total Credits 18
Chemistry Minor
| CHM 1001 | General Chemistry I | 3 |
| CHM 1002 | General Chemistry II | 3 |
| CHM 1003 | General Chemistry Lab I | 1 |
| CHM 1004 | General Chemistry Lab II | 1 |
Select 7 credits minimum from the following courses:
| CHM 3025 | Organic Chemistry I | 3 |
| CHM 3026 | Organic Chemistry II | 3 |
| CHM 3027 | Organic Chemistry Lab I | 1 |
| CHM 3028 | Organic Chemistry Lab II | 1 |
| CHM 3037 | Analytical Chemistry Laboratory | 1 |
| CHM 2071 | Environmental Pollution I | 4 |
| CHM 2072 | Environmental Pollution II | 4 |
| CHM 4076 | Instrumental Analysis | 4 |
| CHM 4101 | Biochemistry | 3 |
| CHM/PHY 4169 | Physical Chemistry I: Quantum Mechanics | 3 |
| CHM/PHY 4170 | Physical Chemistry II: Thermodynamics | 3 |
Total Credits 15
Coaching Minor
| SMP 1040 | Coaching Principles | 3 |
| SMP 1041 | Sport in Society | 3 |
| SMP 1033 | First Aid and Safety | 3 |
| SMP 2042 | Coaching Seminar | 2 |
either
| SMP 2043 | Coaching Fieldwork or | |
| SMP 2044 | Coaching Techniques | 2 |
Select 3 credits from the following courses:
| SMP 2045 | Biomechanical Analysis of Sport Skills | 3 |
| SMP 2047 | Sport Medicine and Athletic Training | 3 |
| SMP 2048 | Sport Leadership | 3 |
| SMP 1049 | Aspects of Sport Counseling | 3 |
| SMP 1051* | Applied Physiology of Exercise | 3 |
Total Credits 16
Computer Graphics Minor
One of the following two sequences: 6
| VIS 1064 | Designing with the Computer I and | 3 |
| VIS 2065 | Designing with the Computer II | 3 |
| or | | |
| CSC 1023 | Introduction to Computer Science and | 3 |
| CSC 1024 | Introduction to Programming | 3 |
| CSC 2030 | Geometric Models for Computer Graphics | 3 |
Three courses from the following: 9
| CSC 2025 | Data Structures | 3 |
| CSC 2078 | Computer Graphics | 3 |
| CSC 3174 | Visualization | 3 |
| VIS 2116 | Scientific Drawing | 3 |
| VIS 2140 | Digital Photographic Manipulation | 3 |
| VIS 2150 | Multimedia Web Design | 3 |
| VIS 3082 | Multimedia (Animation) | 3 |
| VIS 4073 | 3-D Modeling on the Computer | 3 |
Total Credits 18
Computer Information Systems Minor
| CIS 1200 | Introduction to Information Systems Management | 3 |
| CIS 2015 | Systems Analysis and Design | 3 |
| CIS 2102 | Database Management Systems | 3 |
| CIS | Electives | 6 |
Total Credits 15
Computer Science Minor
| CSC 1023 | Introduction to Computer Science | 3 |
| CSC 1024 | Introduction to Programming | 3 |
| CSC 2025 | Data Structures | 3 |
| CSC | 3 courses numbered 2070 and above | 9 |
Total Credits 18
Contemporary American Studies Minor
Social Sciences: 9
| POL 1011 | American Gov. and Politics | 3 |
| SOC | Contemporary American Society | 3 |
| HST 3124 | Modern America | 3 |
Arts and Humanities: Elect nine credits 9
| MUS 1006 | Survey of Contemporary Music | 3 |
| VIS 4104 | Contemporary Art | 3 |
| ENG 3122 | American Fiction Since 1900 | 3 |
| ENG 2042 | American Literature II | 3 |
Total Credits 18
Creative Writing Minor
| ENG 2071 | Introduction to Creative Writing | 3 |
Four courses chosen from the following: 12
| ENG 2072 | Writing for Children | 3 |
| ENG 2073 | Short Story Workshop | 3 |
| ENG 2074 | Poetry Workshop | 3 |
| ENG 2075 | Playwriting | 3 |
| ENG 2076 | Nonfiction Writing Workshop | 3 |
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| ENG 3080 | Advanced Fiction Workshop | 3 |
Total Credits 15
Dance Minor
| DAN 1001A | Introduction to Dance | 3 |
Four courses chosen from the following:
| DAN 1014A | Intro to Ballet | 3 |
| DAN 2011A | Improvisational Dance and Composition | 3 |
| DAN 2020A | World Dance | 3 |
| DAN 2012A | Dance Technique I | 3 |
| DAN 2015A | Theater Dance | 3 |
| DAN 3013A | Dance Technique II | 3 |
| DAN 4180A-4189A | Special Topics in Dance | 3 |
Total Credits 15
Dramatic Arts Writing Minor
| DRM 1003 | Introduction to Theatre | 3 |
| MED 1039 | Introduction to Film | 3 |
| ENG 2075 | Playwriting | 3 |
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| | And one of the following courses: | 3 |
| DRM 1018 | Improvisation | 3 |
| DRM 1117 | Directing for the Stage | 3 |
| DRM 3160/MED 3160 | Entertainment and Media Law | 3 |
| ENG 2071 | Introduction to Creative Writing | 3 |
| ENG 2057 | Art of the Drama | 3 |
| MED 1069 | Video Fieldwork and Editing | 3 |
Total Credits 18
Drawing Minor
| VIS 1009A |
Basic Drawing |
3 |
| VIS 2010A |
Advanced Drawing [VIS 1009A] |
3 |
| VIS 2024A |
Illustration [VIS 1009A] |
3 |
| VIS 2061A |
Life Drawing |
3 |
| VIS 2117A |
On-Site Drawing |
3 |
| VIS 4183A-4189A |
Special Topics in Visual Arts |
3 |
| VIS 4191A-4192A |
Independent Study |
3 |
Total Credits 21
Earth and Marine Sciences Minor
| ESC 1027 | Geology I - Lecture and Lab (prerequisite MTH 1002 or 1014) | 4 |
| ESC 1028 | Geology II - Lecture and Lab (prerequisite ESC 1027) | 4 |
| ESC/MSC 1006 | Elements of Oceanography | 3 |
| ESC 1021 | Planetary Astronomy | |
| ESC 1022 | Stellar and Galactic Astronomy | 4 |
| ESC 1010 | Meteorology (prerequisite MTH 1002 or 1014) | 3 |
Total Credits 18
Economics Minor
| ECN 1001A | Introductory Macroeconomics | 3 |
| ECN 2002A | Introductory Microeconomics | 3 |
Choose 9 credits from among any other Economics courses
Total Credits 15
Educational Theatre Minor
| DRM 1003A | Introduction to Theatre | 3 |
| DRM 1012A | The Oral Interpretation of Dramatic Literature | 3 |
| DRM 1117A | Directing for the Stage | 3 |
| DRM 1121A | Creative Dramatic Workshop | 3 |
| DRM 4200A | Educational Uses of Theatre | 3 |
| | And one of the following courses: | 3 |
| DRM 1026A | The Theatres of Asia | 3 |
| DRM 1131A | Theatre in New York City | 3 |
| DRM 1004A | Theatre in the United States | 3 |
| DRM 2131A | Theatre in England | 3 |
Total Credits 18
Elementary Education Minor
| EDU 1021 | Education in Society | 3 |
| EDU 3103 | Field Experience in Special Needs Classrooms: Grades 1-3 | 3 |
| EDU 3104 | Teaching Social Studies | 3 |
| EDU 3146 | Teaching Reading in the Elementary School | 3 |
| EDU 4149 | Reading/Language Arts | 3 |
| PSY 2015 | Developmental Psychology | 3 |
Total Credits 18
This minor will not provide all of the coursework required for teacher certification in Elementary Education.
English Literature Minor
| ENG 2033, 2034 | English Literature I, II | 6 |
| ENG 3103 | Comedies and Histories of Shakespeare or | |
| ENG 3104 | Tragedies of Shakespeare | 3 |
| ENG 3109, 3110 | English Romantic Movement I, II or | 6 |
| ENG 3111, 3112 | Early British Novel and Modern British Novel | 6 |
| ENG 4185 | Seminar in British Literature | 3 |
Total Credits 18
Ethics Minor
| PHL 1042C | Ethics | 3 |
| PHL 3150A | Ethical Theory | 3 |
| Any other 3 courses from the following: |
| PHL 1005A | Critical Thinking | 3 |
| PHL 1025A | Death and Dying | 3 |
| PHL 1050A | Ethical Choices in Health Care | 3 |
| PHL 2150A | Philosophy of Sex and Love | 3 |
| PHL 2175A | Philosophy of Religion | 3 |
| PHL 3130A | Philosophy of Law | 3 |
| PHL 4172A | Philosophy of Psychiatry and Psychology | 3 |
| REL 1010C | World Religions | 3 |
| Any PHL courses with "Ethics" or "Ethical" in the title. | 3 |
Total: 15 credits
Executive Pilot Flight Minor
| AER 1001 | General Aeronautics | 3 |
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| AER 1003 | Aviation Weather | 3 |
| AER 2004 | Aviation Safety | 3 |
| AER 2021 | Elements of Instrument Flight | 3 |
| AER 2061 | Flight Laboratory - Private Pilot | - |
| AER 3063 | Flight Laboratory - Instrument Pilot Flight | - |
Total Credits 15
Note: This minor is particularly appropriate for any student who has an interest in the business of aviation and flight. A Third Class (Class III) medical certificate from an approved FAA Medical Examiner is required for all students in the Executive Pilot Flight minor program.
Finance Minor
| FIN 1032 | Personal Financial Planning | 3 |
| FIN 3087 | Principles of Finance | 3 |
| FIN 4173 | Multinational Finance | 3 |
| FIN | Elective | 3 |
Total Credits 12
French Minor
Total Credits 15*
*At least six (6) of these credits must be for courses numbered 3000 or above.
Gerontology Minor
| PSY 1001A | General Psychology I | 3 |
| PSY 2017A | Psychology of Aging | 3 |
| SOC 1001A | Introduction to Sociology I | 3 |
| SOC 2116A | Sociology of Aging | 3 |
Two courses chosen from the following: 7
| SOC 2129A | Healthcare in the U.S. or | |
| SWK 2115N | Social Welfare Policy | 3 |
| SWK 4195N | Practicum in Social Work I or | |
| SWK 4196N | Practicum in Social Work II | 4 |
Total Credits 18-19
Graphic design and digital arts Minor
| VIS 1064 | Designing with the Computer I | 3 |
| VIS 2065 | Designing with the Computer II | 3 |
Four courses chosen from the following: 12 credits
| VIS 1022 | Basic Graphic Design | 3 |
| VIS 2069 | Advanced Graphic Design | 3 |
| VIS 2140 | Digital Photographic Manipulation | 3 |
| VIS 2150 | Multimedia Web Design | 3 |
| VIS 3082 | Multimedia (Animation) | 3 |
| VIS 4073 | 3-D Modeling on the Computer | 3 |
Total Credits 18
History Minor
| HST | Any two European History courses | 6 |
| HST 1021, 1022 | United States I, II | 6 |
| HST | Eletives* | 6 |
Total Credits 18
*These six (6) credits must be for courses numbered 2000 or above.
Exclusion: Not available to students pursuing History as the Group one discipline within the B.A.in Social Sciences.
Human Resource Management Minor
| MGT 1011N | Introduction to Management Theory and Practice | 3 |
| MGT 2075N | Human Resource Management | 3 |
| MGT 2175N | Compensation and Benefits | 3 |
| MGT 3146A | Organizational Behavior | 3 |
Choose one from the following courses:
| MGT 1018N | Contemporary Issues in Labor Management | 3 |
| MGT 2017N | Principles of Labor Law | 3 |
| MGT 3107N | Employment Law | 3 |
| MGT 3108N | Labor Relations | 3 |
Total Credits 18
International Studies Minor
| ECN 1003 | Introduction to the Global Economy or | |
| ECN 3106 | International Economics | 3 |
| HST 3126 | United States Foreign Policy | 3 |
| POL 1021 | World Politics | 3 |
Choose 6 credits from the following courses:
| ECN 3107 | Economic Development | 3 |
| HST 2051 | East Asian Civilization I | 3 |
| HST 2052 | East Asian Civilization II | 3 |
| HST 2078 | Social and Economic History of Europe | 3 |
| HST 3147 | Russia Since 1800 | 3 |
| HST 3154 | Modern Japan | 3 |
| HST 2158 | Latin America | 3 |
| MGT 2178 | International Business | 3 |
| MKT 2140 | Global Marketing Environments | 3 |
| POL 1022 | Comparative Politics | 3 |
| POL 3125 | American Foreign Policy | 3 |
| POL 4183 | Politics of Latin America | 3 |
| SOC 3158 | Social Change | 3 |
| SOC 3164 | Sociology of the Third World | 3 |
| SOC 3174 | Social Movements | 3 |
Total Credits 15
Italian Minor
Total Credits 15*
*At least six (6) of these credits must be for courses numbered 3000 or above.
Legal Studies Minor
| POL 1011 | American Government and Politics | 3 |
| POL 3130 | Civil Liberties | 3 |
| POL 3131 | Introduction to Constitutional Law | 3 |
Elective Courses: 6-18
Choose two of the following three courses and relevant prerequisites.
| SOC 2120 | Criminology (prerequisite: SOC 1001A, SOC 1002A, or ANT 1002A) | 3 |
| ECN 3185 | Seminar on Law and Economics* (Prerequisite: ECN 1001 and ECN 2002, or permission of the instructor) | 3 |
| PHL/POL 3132 | Philosophy of Law** (Prerequisite: Any two courses in Philosophy or Political Science) | 3 |
Total Credits 15-27
*Required of Business majors.
** Strongly advised elective.
Students planning to enter law school must take courses beyond the minor in order to be adequately prepared for the demands of law school. It is imperative that students interested in the legal professions meet with the Pre-Law advisors in the Political Science department on a regular basis. The advisors will design a plan of study that will best fit each studentÍs needs.
Management and Leadership Minor
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MGT 2073 | Innovation and Entrepreneurship | 3 |
| MGT 2075 | Personnel Management | 3 |
| MGT 2077 | Business Law I | 3 |
| MGT 3146 | Organizational Behavior | 3 |
Total Credits 15
Managing in a Global Market Minor
| MGT 1011N | Introduction to Management Theory and Practice | 3 |
| MKT 1033N | Essentials of Marketing in the 21st Century | 3 |
| MKT 2140N | Global Marketing Environments | 3 |
| MGT 2178N | International Business | 3 |
| MKT 3151N | Services Marketing in a Global Environment | 3 |
Total Credits 15
Marketing Management Minor
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
| MKT 2045 | Critical Components of Sales Management | 3 |
| MKT 2046 | Modern Retailing Strategies | 3 |
| MKT 3144 | Customer Relationship Management | 3 |
| MKT 3151 | Services Marketing in a Global Environment | 3 |
Total Credits 15
Mathematics Minor
| MTH 1021 | Calculus I | 4 |
| MTH 1022 | Calculus II | 4 |
MTH Electives beyond MTH 1022 9-10
Total Credits 17-18
Media Studies Minor
| MED 1001 | Introduction to Mass Communication | 3 |
| ENG 2066 | Newswriting and Reporting | 3 |
Choose 9 credits from the following courses: 9
| MED 1039 | Introduction to the Film | 3 |
| MED 1069 | Video Fieldwork and Editing | 3 |
| MED 2041 | The Films and Telefilms of Alfred Hitchcock | 3 |
| MED 2069 | Advanced Videography and Editing | 3 |
| MED 3040 | Modern World Cinema | 3 |
| MED/DRM 3160 | Entertainment and Media Law | 3 |
| MED 4180-4189 | Special Topics as appropriate | 3 |
| MED 4195 | Internship in Communications | 3 |
| ENG 2076 | Nonfiction Writing Workshop | 3 |
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| ENG 3170 | Advanced News Preparation | 3 |
| SOC 3176 | Mass Media and Society | 3 |
| VIS 1023 | Photography I | 3 |
| MED/REL 2001A | Religion in Film, Television & News Media | 3 |
Total Credits 15
Museum Studies Minor
| VIS 1001C |
World Art I |
3 |
| VIS 1002C |
World Art II |
3 |
| VIS 2151A |
Museum Studies I |
3 |
| VIS 3152A |
Museum Studies II |
3 |
| VIS 4104A |
Contemporary Art |
3 |
| VIS 4197A-4198A |
Visual Arts Internship or |
|
| VIS 4184A |
Special Topics in Visual Arts |
3 |
| Total Credits 18 |
* VIS 1001C and VIS 1002C (World Art I and II), are prerequisites for VIS 2151A and 3152A (Museum Studies I and II), as well as VIS 4104A (Contemporary Art). VIS 2051A (Museum Studies I) is a prerequisite for VIS 3152A (Museum Studies II).
Music Minor
| MUS 1005 | Survey of Symphony and/or | |
| MUS 1006 | Survey of Contemporary Music and/or | |
| MUS 1007 | Survey of Opera and/or | |
| MUS 1009 | Beethoven | 6 |
| MUS 1031, 2032 | Music Theory I, II | 6 |
| MUS 2141 | Form and Analysis | 3 |
| MUS 4181-4189 | Seminar in Music | 3 |
Total Credits 18
Music History Minor
| MUS 1004 | Survey of Piano Literature | 3 |
| MUS 1005 | Survey of Symphony | 3 |
| MUS 1006 | Survey of Contemporary Music | 3 |
| MUS 1007 | Survey of Opera | 3 |
| MUS 1009 | Beethoven | 3 |
| MUS 4180-4189 | One Seminar in Music History | 3 |
Total Credits 18
Philosophy Minor
| Select three courses from the following |
| PHL 1003 | Philosophical Problems | 3 |
| PHL 1005 | Logic | 3 |
| PHL/HUM 1026 | Eastern Philosophy | 3 |
| PHL 1042 | Ethics | 3 |
| PHL Electives | Two courses numbered 2000 and above | 6 |
Total Credits 15
Photography Minor
| VIS 1023A |
Photography I |
3 |
| VIS 2098A |
Photography II |
3 |
| VIS 2140A |
Digital Photo Manipulation |
3 |
Select 3 from the following:
| SMP 2119A |
Alternative Techniques in Photography |
3 |
| SMP 2120A |
History of Photography |
3 |
| VIS 4191A-4192A |
Independent Study (up to 2 permitted) |
3 |
| SMP 4197N, 4198N |
Internship |
3 |
| SMP 4183A-4189A |
Special Topics Course |
3 |
Total Credits 18
Physics Minor
| PHY 1001 | General Physics I (prerequisite MTH 1014) | 3 |
| PHY 1002 | General Physics II (prerequisite MTH 1014) | 3 |
| PHY 1003 | General Physics I Lab (corequisite PHY 1001) | 1 |
| PHY 1004 | General Physics II Lab (corequisite PHY 1002) | 1 |
| MTH 1021* | Calculus I (prerequisite MTH 1014) | 4 |
One upper level course chosen from the following: 3 credits
| PHY 2013 | Modern Physics (prerequisite PHY 1002, PHY 1004; corequisite MTH 1021) | 3 |
| PHY 2025 | Physics of Flight (prerequisite PHY 1001, PHY 1003, MTH 1021) | 3 |
| PHY 2032 | Mechanics (prerequisite PHY 1002, 1004, MTH 1022) | 3 |
| PHY 4093 | Electricity & Magnetism (prerequisite PHY 1002, 1004, MTH 2023) | 3 |
| PHY 4095 | Electricity & Magnetism Lab (corequisite PHY 4093) | 1 |
Total Credits 15-17
*Students who have Calculus I waived, may choose an additional upper level Physics course.
Political Science Minor
| POL 1001 | Introduction to Political Science | 3 |
| POL 1011 | American Government and Politics | 3 |
| POL 1021 | World Politics or | |
| POL 1022 | Comparative Politics | 3 |
| POL | Electives | 9 |
Total Credits 15-18
Pre-Professional Health Minor
| BIO 1001 | Introduction to Biology I | 3 |
| BIO 1002 | Introduction to Biology II | 3 |
| BIO 1003 | Introduction to Biology Laboroatory I | 1 |
| BIO 1004 | Introduction to Biology Laboratory II | 1 |
| CHM 1001 | General Chemistry I | 3 |
| CHM 1002 | General Chemistry II | 3 |
| CHM 1003 | General Chemistry Laboratory I | 1 |
| CHM 1004 | General Chemistry Laboratory II | 1 |
| CHM 3025 | Organic Chemistry I | 3 |
| CHM 3026 | Organic Chemistry II | 3 |
| CHM 3027 | Organic Chemistry Laboratory I | 1 |
| CHM 3028 | Organic Chemistry Laboratory II | 1 |
| PHY 1001 | General Physics I | 3 |
| PHY 1002 | General Physics II | 3 |
| PHY 1003 | General Physics Laboratory I | 1 |
| PHY 1004 | General Physics Laboratory II | 1 |
| MTH 1014 | Pre-Calculus | 3 |
| MTH 1021 | Calculus I | 4 |
Total Credits 39
Note: Some health professional schools may have additional science and/or math requirements.
Over the years a number of students who have not majored in any of the sciences have established for themselves a career goal in one of the health professions (e.g., medicine, dentistry, veterinary science, etc.). Entrance into a health professional school does not require that students major in a science. The pre-professional health minor is designed for non-science majors who need a minor and/or the courses required to satisfy entrance requirements into health professional schools. It will also provide the minimum preparation needed in order to successfully take standardized entrance exams.
For questions regarding this minor and entrance requirements to health professional schools, contact Dr. Richard Wilkins at 631-244-3491 or visit him in his office in the Kramer Science Center on Dowling's Rudolph Campus in Oakdale.
Professional Pilot Minor
| AER 2021N | Elements of Instrument Flying | 3 |
| AER 2120N | Advanced Operating Procedures and Regulations for Commercial Pilots | 3 |
| AER 2111N | Crew Resource Management | 3 |
| AER 3121N | Air Carrier Navigation | 3 |
| AER 3122N | Air Carrier Aircraft Systems | 3 |
| AER 2061N | Flight Lab ~ Private Pilot (certificate) | - |
| AER 3062N | Flight Lab ~ Commercial (certificate) | - |
| AER 3063N | Flight Lab ~ Instrument (rating) | - |
| AER 4065N | Flight Lab ~ Multi-Engine (rating) | - |
Total credits 15
Note: (1) For professional pilots, this replaces electives in the Aerospace Systems Technology and Aviation Management Degree Programs. (2) Fees for flight training are in addition to tuition and are found in the "Financial Information" section of the catalog.
Psychology Minor
| PSY 1001 | General Psychology I or | |
| PSY 1002 | General Psychology II | 3 |
| PSY | Electives | 15* |
Total Credits 18
*At least nine (9) of the elective credits must be for courses numbered 3000 or above.
Note: Core courses may not be applied toward the Psychology Minor. It is recommended that students consult with a full-time Psychology Department faculty member when selecting courses for this minor.
Exclusion: Not available to students pursuing Psychology as the Group One discipline within the B.A. in Social Sciences.
Quantitative Methods Minor
| MTH 1006 |
Statistics |
3 |
| MTH 1007 |
Operations Research |
3 |
| MTH 1021 |
Calculus I |
4 |
| MTH 1022 |
Calculus II |
4 |
| MTH 2103 |
Linear Algebra |
3 |
Total Credits 17
Religious Studies
| Required courses: |
9 |
| REL 1010C |
World Religions |
3 |
| PHL 2175A |
Philosophy of Religion |
3 |
PHL 4181A
or PHL 4182A |
Seminar in Philosophy |
3 |
| Select two courses from the following: |
6 |
| REL 1090A |
Approaches to Spirituality |
3 |
| REL 1028A |
Ancient Judaism |
3 |
| REL 1029A |
Ancient Christianity & New Testament |
3 |
| MED/REL 2001A |
Religion in Film, Television and News Media |
3 |
| REL 4113A |
Greek and Roman Mythology & Ritual |
3 |
| PHL 1026A |
Eastern Philosophy |
3 |
| PHL 1071A |
Philosophy of Art |
3 |
| ASC 4123C* |
Gods, Healers, Saviors, Saints |
3 |
| *A strongly recommended course for the minor |
|
Total Credits |
15 |
Sociology Minor
| SOC 1001 | Introduction to Sociology I | 3 |
| SOC 1002 | Introduction to Sociology II | 3 |
| SOC 3172 | Sociological Theory | 3 |
| SOC | Electives* | 9 |
Total Credits 18
*No more than one SOC 4181-4189 seminar may be included.
Exclusion: Not available to students seeking a B.A. in Sociology-Anthropology or to students pursuing Sociology as the Group One discipline within the B.A. in Social Sciences.
Spanish Minor
SPN Electives 15
Total Credits 15*
*At least six (6) of these credits must be for courses numbered 3000 or above.
Speech Communication Minor
| SPH 1004 | Fundamentals of Speech Communication | 3 |
Select one Oral Interpretation course:
| DRM 1011 | Oral Interpretation or | |
| DRM 1012 | Oral Interpretation of Dramatic Literature | 3 |
Select three electives from the following courses: 9
| SPH 1001 | Voice and Articulation | 3 |
| SPH 2011 | Public Speaking | 3 |
| SPH 2022 | Interpersonal Communication | 3 |
| SPH 2106 | Nonverbal Communication | 3 |
| SPH 3013 | Argumentation and Debate | 3 |
| SPH 3102 | Group Communication | 3 |
| SPH 3162 | Intercultural Communication | 3 |
| SPH 4180-4189 | Special Topics in Speech | 3 |
| DRM 1018 | Improvisation | 3 |
| PHL 1005 | Logic | 3 |
Total Credits 15
Special Education Minor
| EDU 1021 | Education in Society | 3 |
| EDU 1081 | Introduction to Exceptional Children | 3 |
| EDU 1100 | Teaching with Technoogy | 3 |
| EDU 1184 | Assessment and Program Planning for Diverse Learners | 3 |
| EDU 2108 | Field Experience I: Special Education | |
| EDU 3146 | Literacy Acquisition I | 3 |
Total Credits 18
Exclusion: Not available to students majoring in Education.
This minor will not provide all of the coursework required for teacher certification in Special Education.
Video Production (15-credit minor)
Required Courses:
| MED 1039 | Introduction to Film | 3 |
| MED 1069 | VideoFieldwork & Editing | 3 |
| MED 2069 | AdvancedVideography and Editing | 3 |
Electives (choose two; must include at least one Writing course)
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| MED 1001 | Introduction to Mass Communication | 3 |
| MED 3160 | Entertainment and Media Law | 3 |
| MED 4195 | Internship in Communication | 3 |
| DRM 1013 | Acting I | 3 |
Visual Arts Minor
| VIS 1003 | Two-Dimensional Design | 3 |
| VIS 1004 | Three-Dimensional Design | 3 |
| VIS 1009 | Basic Drawing | 3 |
| VIS 1023 | Photography I | 3 |
| VIS 2011 | Painting I | 3 |
| VIS 2020 | Sculpture I | 3 |
Total Credits 18
WEB design Minor
| CIS 1100 | Introduction to Computer Concepts | 3 |
| CIS 2005 | Introduction to Web Design | 3 |
| CIS 2015 | Systems Analysis and Design | 3 |
| VIS 1022 | Basic Graphic Design | 3 |
| VIS 1064 | Designing with the Computer I | 3 |
| VIS 2065 | Designing with the Computer II | 3 |
| VIS 2150 | Multimedia Web Design | 3 |
Total Credits 21
Recommended General Electives:
| CIS 2102 | Database Management Systems | 3 |
| VIS 2069 | Advanced Graphic Design | 3 |
| VIS 2140 | Digital Photographic Manipulation | 3 |
|