 |
 |
|
|
|
 |
Accounting Minor
| ACC 2001, 2002 | Introduction to Financial Accounting I, II | 6 |
| ACC 3131 | Tax Law for Individuals | 3 |
| FIN 3087 | Principles of Finance | 3 |
| FIN 4151 | Advanced Financial Statement Analysis | 3 |
| MGT 2077 | Business Law I | 3 |
Total Credits 18
Acting Minor
| DRM 1012 | The Oral Interpretation of Dramatic Literature | 3 |
| DRM 1013 | Acting I | 3 |
| DRM 1018 | Improvisation | 3 |
| DRM 2014 | Acting II | 3 |
| SPH 1001 | Voice and Articulation | 3 |
| | And one of the following courses: | 3 |
| DAN 2011 | Improvisational Dance and Composition | 3 |
| DAN 2012 | Dance Technique I | 3 |
| DAN 2015 | Theatre Dance | 3 |
Total Credits 18
American Literature Minor
| ENG 2041, 2042 | Survey of American Literature I, II | 6 |
| ENG 3121, 3122 | Nineteenth-Century American Prose and American Fiction since 1900 | |
| ENG 3127, 3128 | Early American Poetry and Modern American Poetry | 6 |
| ENG 4180-4184 | Seminars in American Literature | 6 |
Total Credits 18
Anthropology Minor
| ANT 1001, 1002 | Introduction to Anthropology I, II | 6 |
Choose 12 credits from among any other Anthropology courses 12
Total Credits 18
Exclusion: Not available to students seeking a B.A. in Sociology-Anthropology.
Art history Minor
| VIS 1001C | Art in Western Civilization I | 3 |
| VIS 1002C | Art in Western Civilization II | 3 |
| VIS 1103A | Art of Non-European Cultures | 3 |
| VIS 4104A | Contemporary Art | 3 |
| VIS 4182A | Theory and Criticism in the Visual Arts | 3 |
| VIS 2054A | Modern Art or | 0 |
| VIS 2055A | History of Architecture or | |
| VIS 2112A | Italian Renaissance Art or | |
| VIS 2118A | Baroque and Rococo or | |
| VIS 4183-4189 | Special Topics in Visual Arts | 3 |
Total Credits 18
Athletic Training Minor
| SMP 1032 | Personal Health | 3 |
| SMP 1033 | First Aid and Safety | 3 |
| BIO 1002 | Introduction to Biology II | 3 |
| BIO 1004 | Introduction to Biology II Laboratory | 3 |
| BIO 3140 | Physiology | 4 |
| SMP 1023 | Movement Education or | |
| SMP 1040 | Coaching Principles | 3 |
| SMP 2047 | Sport Medicine and Athletic Training (to include an additional 8 hours of fieldwork) | 3 |
| SMP 2045 | Biochemical Analysis for Sport Skills | 3 |
| SMP 1051 | Applied Physiology of Exercise* | 3 |
Total Credits 27
Aviation Management Minor
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| AER 2004 | Aviation Safety | 3 |
| AER 2015 | Airport Management | 3 |
| AER 2103 | Aviation Law | 3 |
| AER 3106 | Concepts of International Air Transport | 3 |
Total Credits 15
Biology Minor
| BIO 1001 | Introduction to Biology I | 3 |
| BIO 1002 | Introduction to Biology II | 3 |
| BIO 1003 | Introduction to Biology Lab I | 1 |
| BIO 1004 | Introduction to Biology Lab II | 1 |
| | TWO Upper Level Biology Courses with Lab | 8 |
Total Credits 16
Business Minor
| ACC 2001 | Introduction to Financial Accounting I | 3 |
| ACC 2002 | Introduction to Financial Accounting II | 3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
Total Credits 18
Chemistry Minor
| CHM 1001 | General Chemistry I | 3 |
| CHM 1002 | General Chemistry II | 3 |
| CHM 1003 | General Chemistry Lab I | 1 |
| CHM 1004 | General Chemistry Lab II | 1 |
Select 7 credits minimum from the following courses:
| CHM 3025 | Organic Chemistry I | 3 |
| CHM 3026 | Organic Chemistry II | 3 |
| CHM 3027 | Organic Chemistry Lab I | 1 |
| CHM 3028 | Organic Chemistry Lab II | 1 |
| CHM 3037 | Analytical Chemistry Laboratory | 1 |
| CHM 2071 | Environmental Pollution I | 4 |
| CHM 2072 | Environmental Pollution II | 4 |
| CHM 4076 | Instrumental Analysis | 4 |
| CHM 4101 | Biochemistry | 3 |
| CHM/PHY 4169 | Physical Chemistry I: Quantum Mechanics | 3 |
| CHM/PHY 4170 | Physical Chemistry II: Thermodynamics | 3 |
Total Credits 15
Coaching Minor
| SMP 1040 | Coaching Principles | 3 |
| SMP 1041 | Sport in Society | 3 |
| SMP 1033 | First Aid and Safety | 3 |
| SMP 2042 | Coaching Seminar | 2 |
either
| SMP 2043 | Coaching Fieldwork or | |
| SMP 2044 | Coaching Techniques | 2 |
Select 3 credits from the following courses:
| SMP 2045 | Biomechanical Analysis of Sport Skills | 3 |
| SMP 2047 | Sport Medicine and Athletic Training | 3 |
| SMP 2048 | Sport Leadership | 3 |
| SMP 1049 | Aspects of Sport Counseling | 3 |
| SMP 1051* | Applied Physiology of Exercise | 3 |
Total Credits 16
Computer graphics Minor
One of the following two sequences: 6
| VIS 1064 | Designing with the Computer I and | 3 |
| VIS 2065 | Designing with the Computer II | 3 |
| or | | |
| CSC 1023 | Introduction to Computer Science and | 3 |
| CSC 1024 | Introduction to Programming | 3 |
| CSC 2030 | Geometric Models for Computer Graphics | 3 |
Three courses from the following: 9
| CSC 2025 | Data Structures | 3 |
| CSC 2078 | Computer Graphics | 3 |
| CSC 3174 | Visualization | 3 |
| VIS 2116 | Scientific Drawing | 3 |
| VIS 2140 | Digital Photographic Manipulation | 3 |
| VIS 2150 | Multimedia Web Design | 3 |
| VIS 3082 | Multimedia (Animation) | 3 |
| VIS 4073 | 3-D Modeling on the Computer | 3 |
Total Credits 18
Computer Information Systems Minor
| CIS 1200 | Introduction to Information Systems Management | 3 |
| CIS 2015 | Systems Analysis and Design | 3 |
| CIS 2102 | Database Management Systems | 3 |
| CIS | Electives | 6 |
Total Credits 15
Computer Science Minor
| CSC 1023 | Introduction to Computer Science | 3 |
| CSC 1024 | Introduction to Programming | 3 |
| CSC 2025 | Data Structures | 3 |
| CSC | 3 courses numbered 2070 and above | 9 |
Total Credits 18
Contemporary American Studies Minor
Social Sciences: 9
| POL 1011 | American Gov. and Politics | 3 |
| SOC | Contemporary American Society | 3 |
| HST 3124 | Modern America | 3 |
Arts and Humanities: Elect nine credits 9
| MUS 1006 | Survey of Contemporary Music | 3 |
| VIS 1104 | Contemporary Art | 3 |
| ENG 3122 | American Fiction Since 1900 | 3 |
| ENG 2042 | American Literature II | 3 |
Total Credits 18
Creative Writing Minor
| ENG 2071 | Introduction to Creative Writing | 3 |
Four courses chosen from the following: 12
| ENG 2072 | Writing for Children | 3 |
| ENG 2073 | Short Story Workshop | 3 |
| ENG 2074 | Poetry Workshop | 3 |
| ENG 2075 | Playwriting | 3 |
| ENG 2076 | Nonfiction Writing Workshop | 3 |
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| ENG 3080 | Advanced Fiction Workshop | 3 |
Total Credits 15
Dance Minor
| DAN 1001 | Introduction to Dance | 3 |
| DAN 2011 | Improvisational Dance and Composition | 3 |
| DAN 4180-1489 | Special Topics in Dance | 3 |
Two courses chosen from the following: 6
| DAN 1014 | Introduction to Ballet | 3 |
| DAN 2012 | Dance Technique I | 3 |
| DAN 2015 | Theater Dance | 3 |
| DAN 3013 | Dance Technique II | 3 |
Total Credits 15
Drama Minor
| DAN 2011 | Improvisational Dance and Composition | 3 |
| DRM 1003 | Introduction to Theater | 3 |
| DRM 1011 | Oral Interpretation | 3 |
| DRM 1013 | Acting I | 3 |
| DRM 4180-4189 | Special Topics in Drama | 3 |
| DRM 1012 | Oral Interpretation of Dramatic Literature or | |
| DRM 2014 | Acting II | 3 |
Total Credits 15
Dramatic Arts Writing Minor
| DRM 1003 | Introduction to Theatre | 3 |
| MED 1039 | Introduction to Film | 3 |
| ENG 2075 | Playwriting | 3 |
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| | And one of the following courses: | 3 |
| DRM 1018 | Improvisation | 3 |
| DRM 1117 | Directing for the Stage | 3 |
| DRM 3160/MED 3160 | Entertainment and Media Law | 3 |
| ENG 2071 | Introduction to Creative Writing | 3 |
| ENG 2057 | Art of the Drama | 3 |
| MED 1069 | Video Fieldwork and Editing | 3 |
Total Credits 18
Earth and Marine Sciences Minor
| ESC 1027 | Geology I - Lecture and Lab (prerequisite MTH 1002 or 1014) | 4 |
| ESC 1028 | Geology II - Lecture and Lab (prerequisite ESC 1027) | 4 |
| ESC/MSC 1006 | Elements of Oceanography | 3 |
| ESC 1021 | Planetary Astronomy | |
| ESC 1022 | Stellar and Galactic Astronomy | 4 |
| ESC 1010 | Meteorology (prerequisite MTH 1002 or 1014) | 3 |
Total Credits 18
Economics Minor
| ECN 1001A | Introductory Macroeconomics | 3 |
| ECN 2002A | Introductory Microeconomics | 3 |
Choose 9 credits from among any other Economics courses
Total Credits 15
Educational Theatre Minor
| DRM 1003A | Introduction to Theatre | 3 |
| DRM 1012A | The Oral Interpretation of Dramatic Literature | 3 |
| DRM 1117A | Directing for the Stage | 3 |
| DRM 1121A | Creative Dramatic Workshop | 3 |
| DRM 4002A | Uses of Theatre in Education | 3 |
| | And one of the following courses: | 3 |
| DRM 1026A | The Theatres of Asia | 3 |
| DRM 1131A | Theatre in New York City | 3 |
| DRM 2004A | Theatre in the United States | 3 |
| DRM 2131A | Theatre in England | 3 |
Total Credits 18
Elementary Education Minor
| EDU 1021 | Education in Society | 3 |
| EDU 3103 | Field Experience in Special Needs Classrooms: Grades 1-3 | 3 |
| EDU 3104 | Teaching Social Studies | 3 |
| EDU 3146 | Teaching Reading in the Elementary School | 3 |
| EDU 4149 | Reading/Language Arts | 3 |
| PSY 2015 | Developmental Psychology | 3 |
Total Credits 18
This minor will not provide all of the coursework required for teacher certification in Elementary Education.
English Literature Minor
| ENG 2033, 2034 | Survey of English Literature I, II | 6 |
| ENG 3103 or 3104 | Shakespeare | 3 |
| ENG 3109, 3110 | English Romantic Movement I, II or | |
| ENG 3111, 3112 | British Novel | 6 |
| ENG 4185 | Seminar in British Literature | 3 |
Total Credits 18
Executive Pilot Flight Minor
| AER 1001 | General Aeronautics | 3 |
| AER 1003 | Aviation Weather | 3 |
| AER 2004 | Aviation Safety | 3 |
| AER 2021 | Elements of Instrument Flight | 3 |
| AER 2061 | Flight Laboratory - Private Pilot | 2 |
| AER 3063 | Flight Laboratory - Instrument Pilot Flight | 2 |
Total Credits 16
Note: This minor is particularly appropriate for any student who has an interest in the business of aviation and flight. A Third Class (Class III) medical certificate from an approved FAA Medical Examiner is required for all students in the Executive Pilot Flight minor program.
Finance Minor
| FIN 1032 | Personal Financial Planning | 3 |
| FIN 3087 | Principles of Finance | 3 |
| FIN 4173 | Multinational Finance | 3 |
| FIN | Elective | 3 |
Total Credits 12
French Minor
Total Credits 15*
*At least six (6) of these credits must be for courses numbered 3000 or above.
Gerontology Minor
| PSY 1001A | General Psychology I | 3 |
| PSY 2017A | Psychology of Aging | 3 |
| SOC 1001A | Introduction to Sociology I | 3 |
| SOC 2116A | Sociology of Aging | 3 |
Two courses chosen from the following: 7
| SOC 2129A | Healthcare in the U.S. or | |
| SWK 2115N | Social Welfare Policy | 3 |
| SWK 4195N | Practicum in Social Work I or | |
| SWK 4196N | Practicum in Social Work II | 4 |
Total Credits 18-19
Graphic design and digital arts Minor
| VIS 1064 | Designing with the Computer I | 3 |
| VIS 2065 | Designing with the Computer II | 3 |
Four courses chosen from the following: 12
| VIS 1022 | Basic Graphic Design | 3 |
| VIS 2069 | Advanced Graphic Design | 3 |
| VIS 2140 | Digital Photographic Manipulation | 3 |
| VIS 2150 | Multimedia Web Design | 3 |
| VIS 3082 | Multimedia (Animation) | 3 |
| VIS 4073 | 3-D Modeling on the Computer | 3 |
Total Credits 18
History Minor
| HST | Any two European History courses | 6 |
| HST 1021, 1022 | United States I, II | 6 |
| HST | Eletives* | 6 |
Total Credits 18
*These six (6) credits must be for courses numbered 2000 or above.
International Studies Minor
| ECN 1003 | Introduction to the Global Economy or | |
| ECN 3106 | International Economics | 3 |
| HST 3126 | United States Foreign Policy | 3 |
| POL 1021 | World Politics | 3 |
Choose 6 credits from the following courses:
| ECN 3107 | Economic Development | 3 |
| HST 2051 | East Asian Civilization I | 3 |
| HST 2052 | East Asian Civilization II | 3 |
| HST 2078 | Social and Economic History of Europe | 3 |
| HST 3147 | Russia Since 1800 | 3 |
| HST 3154 | Modern Japan | 3 |
| HST 2158 | Latin America | 3 |
| MGT 2178 | International Business | 3 |
| MKT 2140 | Global Marketing Environments | 3 |
| POL 1022 | Comparative Politics | 3 |
| POL 3125 | American Foreign Policy | 3 |
| POL 4183 | Politics of Latin America | 3 |
| SOC 3158 | Social Change | 3 |
| SOC 3164 | Sociology of the Third World | 3 |
| SOC 3174 | Social Movements | 3 |
Total Credits 15
Italian Minor
Total Credits 15*
*At least six (6) of these credits must be for courses numbered 3000 or above.
Legal Studies Minor
| POL 1011 | American Government and Politics | 3 |
| POL 3130 | Civil Liberties | 3 |
| POL 3131 | Introduction to Constitutional Law | 3 |
Elective Courses: 6-18
Choose two of the following three courses and relevant prerequisites.
| SOC 2120 | Criminology (prerequisite: SOC 1001A, SOC 1002A, or ANT 1002A) | 3 |
| ECN 3185 | Seminar on Law and Economics* (Prerequisite: ECN 1001 and ECN 2002, or permission of the instructor) | 3 |
| PHL/POL 3132 | Philosophy of Law** (Prerequisite: Any two courses in Philosophy or Political Science) | 3 |
Total Credits 15-27
*Required of Business majors.
** Strongly advised elective.
Students planning to enter law school must take courses beyond the minor in order to be adequately prepared for the demands of law school. It is imperative that students interested in the legal professions meet with the Pre-Law advisors in the Political Science department on a regular basis. The advisors will design a plan of study that will best fit each studentÍs needs.
Management Minor
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MGT 2073 | Innovation and Entrepreneurship | 3 |
| MGT 2075 | Personnel Management | 3 |
| MGT 2077 | Business Law I | 3 |
| MGT | Elective | 3 |
Total Credits 15
Marketing Management Minor
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
| MKT 2045 | Critical Components of Sales Management | 3 |
| MKT 2046 | Modern Retailing Strategies | 3 |
| MKT 3144 | Customer Relationship Management | 3 |
| MKT 3151 | Services Marketing in a Global Environment | 3 |
Total Credits 15
Mathematics Minor
| MTH 1021 | Calculus I | 4 |
| MTH 1022 | Calculus II | 4 |
MTH Electives beyond MTH 1022 9-10
Total Credits 17-18
Media Studies Minor
| MED 1001 | Introduction to Mass Communication | 3 |
| ENG 2066 | Newswriting and Reporting | 3 |
Choose 9 credits from the following courses: 9
| MED 1039 | Introduction to the Film | 3 |
| MED 1069 | Video Fieldwork and Editing | 3 |
| MED 2041 | The Films and Telefilms of Alfred Hitchcock | 3 |
| MED 2069 | Advanced Videography and Editing | 3 |
| MED 3040 | Modern World Cinema | 3 |
| MED/DRM 3160 | Entertainment and Media Law | 3 |
| MED 4180-4189 | Special Topics as appropriate | 3 |
| MED 4195 | Internship in Communications | 3 |
| ENG 2076 | Nonfiction Writing Workshop | 3 |
| ENG 2077 | Film Writing | 3 |
| ENG 2078 | Writing for Television | 3 |
| ENG 3170 | Advanced News Preparation | 3 |
| SOC 3176 | Mass Media and Society | 3 |
| VIS 1023 | Photography I | 3 |
Total Credits 15
Music Minor
| MUS 1005 | Survey of Symphony and/or | |
| MUS 1006 | Survey of Contemporary Music and/or | |
| MUS 1007 | Survey of Opera and/or | |
| MUS 1009 | Beethoven | 6 |
| MUS 1031, 2032 | Music Theory I, II | 6 |
| MUS 2141 | Form and Analysis | 3 |
| MUS 4181-4189 | Seminar in Music | 3 |
Total Credits 18
Music History Minor
| MUS 1004 | Survey of Piano Literature | 3 |
| MUS 1005 | Survey of Symphony | 3 |
| MUS 1006 | Survey of Contemporary Music | 3 |
| MUS 1007 | Survey of Opera | 3 |
| MUS 1009 | Beethoven | 3 |
| MUS 4180-4189 | One Seminar in Music History | 3 |
Total Credits 18
Philosophy Minor
| PHL 1005 | Logic | 3 |
| PHL 1026 | Eastern Thought | 3 |
| PHL 1042 | Ethics | 3 |
| PHL 4181, 4182 | Seminar in Philosophy or | |
| PHL 4191, 4192 | Independent Study | 3 |
| PHL | 3 credits from 3000 level courses | 3 |
Total Credits 15
Physical Education Minor
| SMP 1040 | Coaching Principles | 3 |
| SMP 1041 | Sport in Society | 3 |
| SMP 1033 | First Aid and Safety | 3 |
Select 6 credits from the following courses: 6
| SMP 1023 | Movement Education | 3 |
| SMP 2045 | Biomechanical Analysis of Sport Skills | 3 |
| SMP 2047 | Sport Medicine and Athletic Training | 3 |
| SMP 2048 | Sport Leadership | 3 |
| SMP 1049 | Aspects of Sport Counseling Education | 3 |
| SMP 1051 | Applied Physiology of Exercise* | 3 |
Total Credits 15
*This course will assist in preparation for national certification as a Personal Fitness Instructor, Aerobic Instructor, or Nutrition Counselor.
Physics Minor
| PHY 1001 | General Physics I (prerequisite MTH 1014) | 3 |
| PHY 1002 | General Physics II (prerequisite MTH 1014) | 3 |
| PHY 1003 | General Physics I Lab (corequisite PHY 1001) | 1 |
| PHY 1004 | General Physics II Lab (corequisite PHY 1002) | 1 |
| MTH 1021* | Calculus I (prerequisite MTH 1014) | 4 |
One upper level course chosen from the following: 3 credits
| PHY 2013 | Modern Physics (prerequisite PHY 1002, PHY 1004; corequisite MTH 1021) | 3 |
| PHY 2025 | Physics of Flight (prerequisite PHY 1001, PHY 1003, MTH 1021) | 3 |
| PHY 2032 | Mechanics (prerequisite PHY 1002, 1004, MTH 1022) | 3 |
| PHY 4093 | Electricity & Magnetism (prerequisite PHY 1002, 1004, MTH 2023) | 3 |
| PHY 4095 | Electricity & Magnetism Lab (corequisite PHY 4093) | 1 |
Total Credits 15-17
*Students who have Calculus I waived, may choose an additional upper level Physics course.
Political Science Minor
| POL 1001 | Introduction to Political Science | 3 |
| POL 1011 | American Government and Politics | 3 |
| POL 1021 | World Politics or | |
| POL 1022 | Comparative Politics | 3 |
| POL | Electives | 9 |
Total Credits 15-18
Pre-Professional Health Minor
| BIO 1001 | Introduction to Biology I | 3 |
| BIO 1002 | Introduction to Biology II | 3 |
| BIO 1003 | Introduction to Biology Laboroatory I | 1 |
| BIO 1004 | Introduction to Biology Laboratory II | 1 |
| CHM 1001 | General Chemistry I | 3 |
| CHM 1002 | General Chemistry II | 3 |
| CHM 1003 | General Chemistry Laboratory I | 1 |
| CHM 1004 | General Chemistry Laboratory II | 1 |
| CHM 3025 | Organic Chemistry I | 3 |
| CHM 3026 | Organic Chemistry II | 3 |
| CHM 3027 | Organic Chemistry Laboratory I | 1 |
| CHM 3028 | Organic Chemistry Laboratory II | 1 |
| PHY 1001 | General Physics I | 3 |
| PHY 1002 | General Physics II | 3 |
| PHY 1003 | General Physics Laboratory I | 1 |
| PHY 1004 | General Physics Laboratory II | 1 |
| MTH 1014 | Pre-Calculus | 3 |
| MTH 1021 | Calculus I | 4 |
Total Credits 39
Note: Some health professional schools may have additional science and/or math requirements.
Over the years a number of students who have not majored in any of the sciences have established for themselves a career goal in one of the health professions (e.g., medicine, dentistry, veterinary science, etc.). Entrance into a health professional school does not require that students major in a science. The pre-professional health minor is designed for non-science majors who need a minor and/or the courses required to satisfy entrance requirements into health professional schools. It will also provide the minimum preparation needed in order to successfully take standardized entrance exams.
For questions regarding this minor and entrance requirements to health professional schools, contact Dr. Richard Wilkins at 631-244-3491 or visit him in his office in the Kramer Science Center.
Psychology Minor
PSY 1001 General Psychology I or 0
| PSY 1002 | General Psychology II | 3 |
| PSY 2015 | Developmental Psychology or | |
| PSY 2016 | Adolescent Psychology or | |
| PSY 2120 | Social Psychology or | |
| PSY 2125 | Mental Retardation or | |
| PSY 2150 | Interpersonal Adjustment | 3 |
| PSY 3112 | Theories of Personality or | |
| PSY 3140 | Abnormal Psychology or | |
| PSY 3155 | Behavior Modification | 3 |
| PSY 3165 | Physiological Psychology or | |
| PSY 3175 | Theories of Learning | 3 |
| PSY 2135 | Psychological Testing or | |
| PSY 2145 | Industrial/Organizational Psychology | 3 |
Either one course from the Advanced Seminar series
(PSY 4170-4179 and 4180-4189) or
Internship in Clinical Psychology (PSY 4195) or,
Internship in Applied Psychology (PSY 4198) or,
in special case noted below,
| PSY 4191 | (in conjunction with PSY 3170 and PSY 3171). | 3 |
Total Credits 18
Prerequisites must be satisfied for advanced work such as Independent Study and the Internship in Clinical Psychology, including an overall G.P.A. of 3.0 plus a Psychology G.P.A. requirement.
All courses must be taken according to the prerequisites in the College Catalog: admission to graduate programs in Psychology very often requires Psychology 3170 (4 credits) and Psychology 3171 (4 credits) which are rigorous courses in the area of experimental psychology. These courses can be counted toward the minor only in exceptional cases with Psychology department approval. When such approval is granted, a student will be required to take Psychology 3170, Psychology 3171, and Psychology 4191 (1 credit) to satisfy the 9 credit requirements for Components 4, 5, and 6 in lieu of those requirements listed above. It should also be noted that most graduate programs require both Psychology 3112 and Psychology 3140, as well as Psychology 3165, which the 32-credit major in Psychology is designed to accommodate.
Students are advised to read the College catalog section about the B.A. in Psychology to familiarize themselves with the requirements of the minor.
Students who wish to minor in Psychology must register their intention with the Psychology department and must have a full-time member of the Psychology faculty as a secondary advisor in addition to their major advisor.
Quantitative Methods Minor
| MTH 1006 | Statistics | 3 |
| MTH 1007 | Operations Research | 3 |
| MTH 1021 | Calculus I | 4 |
| MTH 1022 | Calculus II | 4 |
| MTH 2103 | Linear Algebra | 3 |
Total Credits 17
Sociology Minor
| SOC 1001 | Introduction to Sociology I | 3 |
| SOC 1002 | Introduction to Sociology II | 3 |
| SOC 3172 | Sociological Theory | 3 |
| SOC | Electives* | 9 |
Total Credits 18
*No more than one SOC 4181-4189 seminar may be included.
Exclusion: Not available to students seeking a B.A. in Sociology-Anthropology.
Spanish Minor
SPN Electives 15
Total Credits 15*
*At least six (6) of these credits must be for courses numbered 3000 or above.
Speech Communication Minor
| SPH 1004 | Fundamentals of Speech Communication | 3 |
Select one Oral Interpretation course:
| DRM 1011 | Oral Interpretation or | |
| DRM 1012 | Oral Interpretation of Dramatic Literature | 3 |
Select three electives from the following courses: 9
| SPH 1001 | Voice and Articulation | 3 |
| SPH 2011 | Public Speaking | 3 |
| SPH 2106 | Nonverbal Communication | 3 |
| SPH 3013 | Argumentation and Debate | 3 |
| SPH 3102 | Group Communication | 3 |
| SPH 4180-4189 | Special Topics in Speech | 3 |
| DRM 1018 | Improvisation | 3 |
| PHL 1005 | Logic | 3 |
Total Credits 15
Special Education Minor
| EDU 1021 | Education in Society | 3 |
| EDU 1081 | Introduction to Exceptional Children | 3 |
| EDU 1100 | Teaching with Technoogy | 3 |
| EDU 2184 | Assessment and Program Planning for Diverse Learners | 3 |
| EDU 3146 | Literacy Acquisition I | 3 |
Total Credits 15
Exclusion: Not available to students majoring in Education.
This minor will not provide all of the coursework required for teacher certification in Special Education.
Visual Arts Minor
| VIS 1003 | Two-Dimensional Design | 3 |
| VIS 1004 | Three-Dimensional Design | 3 |
| VIS 1009 | Basic Drawing | 3 |
| VIS 1023 | Photography I | 3 |
| VIS 2011 | Painting I | 3 |
| VIS 2020 | Sculpture I | 3 |
Total Credits 18
WEB design Minor
| CIS 1100 | Introduction to Computer Concepts | 3 |
| CIS 2005 | Introduction to Web Design | 3 |
| CIS 2015 | Systems Analysis and Design | 3 |
| VIS 1022 | Basic Graphic Design | 3 |
| VIS 1064 | Designing with the Computer I | 3 |
| VIS 2065 | Designing with the Computer II | 3 |
| VIS 2150 | Multimedia Web Design | 3 |
Total Credits 21
Recommended General Electives:
| CIS 2102 | Database Management Systems | 3 |
| VIS 2069 | Advanced Graphic Design | 3 |
| VIS 2140 | Digital Photographic Manipulation | 3 |
|
|
|
 |
 |
|
 |
|
|
 |