 |
 |
|
|
|
 |
B.S. in Computer Information Systems
(HEGIS 0701)
The computer information systems discipline is unique among other business disciplines in that it prepares students to bridge the gap between business processes and the information systems that are used to support the functions of accounting, finance, marketing and management. Students will learn how to manage the deployment and integration of information systems as needed to support decision-making processes.
Career Outcomes for Computer Information Systems Majors
Computer Information Systems bachelor degree graduates will be prepared to communicate effectively, identify and solve complex information system-related problems, and quickly master new technologies as appropriate. Students will be prepared to take on management roles in organizations utilizing information technology as a strategic tool. The undergraduate Computer Information Systems major will position students to enter the workforce in many capacities such as systems analyst, business analyst, systems support, information technologist, or help desk administrator.
College-Wide Requirements 5 credits
Click here to see college-wide requirements (Math requirement satisfied under major requirements)
Core Requirements 33 credits
Click here to see core requirements
Major Requirements 63 credits
| ACC 2001/2002 | Introduction to Financial Accounting I/II | 3-3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| CIS 2015A | Systems Analysis and Design | 3 |
| CIS 2102 | Database Management Systems | 3 |
| CIS 3012 | Programming Logic and Design | 3 |
| CIS 3013 | Advanced Programming | 3 |
| CIS 3300 | Advanced Database Management Systems | 3 |
| CIS 3400 | Business Data Communications | 3 |
| CIS 4100 | Concepts in Enterprise Planning Systems | 3 |
| CIS 4120 | Managing Information Systems Change Across the Enterprise | 3 |
| CIS 4151 | Information Systems Management Capstone | 3 |
| CIS | Elective* | 3 |
| ECN 1001A | Introductory Macroeconomjics | 3 |
| ECN 2002A | Introductory Microeconomics | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MGT 2077A | Business Law I | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
| MTH 1002 | Basic Fundamentals of Mathematics** | 3 |
| MTH 1006 | Statistics | 3 |
Electives 21 credits
At least six credits must be Liberal Arts Electives.
Total: 122 credits
*The CIS elective may be chosen from the following: CIS 2005, CIS 3200, CIS 4191, CIS 4195, CIS 4197, CIS 3013, VIS 1064, a Java class, CSC 2076.
**MTH 1002 - Basic Fundamentals of Mathematics fulfills the mathematics requirement.
Computer Information Systems Major Recommended Sequence of Course Work
Semester 1
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| CLG 1001 | College Orientation | 2 |
| ENG 1001 | Principles of Writing | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MTH 1002 | Fundamentals of Mathematics | 3 |
Total: 17
Semester 2
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| ECN 1001 | Introductory Macroeconomics | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
Total: 15
Semester 3
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2001 | Introduction to Financial Accounting I | 3 |
| CIS 2102 | Database Management Systems | 3 |
| MTH 1006 | Statistics | 3 |
Total: 15
Semester 4
| Core | Dynamices of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2002 | Introduction to Financial Accounting II | 3 |
| CIS 2015 | Systems Analysis and Design | 3 |
| ECN 2002 | Introductory Microeconomics | 3 |
Total: 15
Semester 5
| Core | Varieties of Human Experience Course | 3 |
| CIS 3012 | Programming Logic and Design | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MGT 2077 | Business Law I | 3 |
| Elective | | 3 |
Total: 15
Semester 6
| Core | Varieties of Human Experience Course | 3 |
| CIS 3013 | Advanced Programming | 3 |
| CIS 3300 | Advanced Database Management Systems | 3 |
| CIS 3400 | Business Data Communications | 3 |
| Elective | | 3 |
Total: 15
Semester 7
| Core | Core Senior Seminar | 3 |
| CIS 4100 | Concepts of Enterprise Planning Systems | 3 |
| CIS 4120 | Managing Information Systems Change Across the Enterprise | 3 |
| Electives | | 6 |
Total: 15
Semester 8
| CIS 4151 | Information Systems Management Capstone | 3 |
| CIS Elective | | 3 |
| Electives | | 9 |
Total: 15
Degree Total: 122 credits
|
|
|
 |
 |
|
 |
|
|
 |