 |
 |
|
|
|
 |
B.S. in Aeronautics
(HEGIS 0902)
College-Wide Requirements 5 credits
Click here to see college-wide requirements (Math requirement satisfied under major requirements)
Core Requirements 33 credits
Click here to see core requirements
Major Requirements 48 credits
| AER 1001 | General Aeronautics | 3 |
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| AER 1003 | Aviation Weather | 3 |
| Aer 2004 | Aviation Safety | 3 |
| AER 2021 | Elements of Instrument Flying | 3 |
| AER 3101 | Aerodynamics | 3 |
| AER 3106 | Concepts of International Air Transport | 3 |
| AER 4104 | Performance of Flight | 3 |
| AER Elective | | 3 |
| CSC 1023 | Introduction to Computer Science | 3 |
| MTH 1014 | Pre-Calculus (See Note) | 3 |
| MTH 1021 | Calculus I | 4 |
| MTH 1022 | Calculus II | 4 |
| PHY 1001 | General Physics I | 3 |
| PHY 1003 | General Physics Lab I | 1 |
| PHY 2025 | Physics of Flight | 3 |
Minor Requirements 18 credits
Electives 18 credits
Total: 122 credits
Suggested Sequence of Course Work Credits
Semester 1
| AER 1001 | General Aeronautics | 3 |
| AER 1003 | Aviation Weather | 3 |
| CLG 1001 | Nature and Purposes of a College Education | 2 |
| ENG 1001 | Principles of Writing | 3 |
| Core | | 3 |
Total: 14
Semester 2
| MTH 1014 | Pre-Calculus (See Note) | 3 |
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| Core | | 9 |
Total: 15
Semester 3
| MTH 1021 | Calculus I | 4 |
| Aer 2004 | Aviation Safety | 3 |
| Minor | | 3 |
| Core | | 6 |
Total: 16
Semester 4
| PHY 1001 | General Physics I | 3 |
| PHY 1003 | General Physics Lab I | 1 |
| MTH 1022 | Calculus II | 4 |
| Core | | 6 |
Total: 14
Semester 5
| PHY 2025 | Physics of Flight | 3 |
| AER 2021 | Elements of Instrument Flying | 3 |
| CSC 1023 | Introduction to Computer Science | 3 |
| Minor | | 3 |
| Core | | 3 |
Total: 15
Semester 6
| AER 3101 | Aerodynamics | 3 |
| Minor | | 6 |
| Core | | 3 |
| Elective | | 3 |
Total: 15
Semester 7
| AER 4104 | Performance of Flight | 3 |
| AER 3106 | Concepts of International Air Transport | 3 |
| Minor | | 3 |
| Elective | | 9 |
Total: 18
Semester 8
| AER Elective | | 3 |
| Senior Seminar | | 3 |
| Elective | | 9 |
Total: 15
Degree Total: 122 credits
Note: A grade of C- or better is required to enable a student to take MTH 1021A; a grade of C or better is required in order for a student to take PHY 1001A.
|
|
|
 |
 |
|
 |
|
|
 |