 |
 |
B.S. in Aeronautics and Applied Mathematics
(HEGIS 0999)
College-Wide Requirements 5 credits
Click here to see college-wide requirements
(Math requirement satisfied under major requirements)
Core Requirements 33 credits
Click here to see core requirements
Major Requirements 65 credits
| AER 1001 | General Aeronautics | 3 |
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| AER 1003 | Aviation Weather | 3 |
| AER 2004 | Aviation Safety | 3 |
| AER 2021 | Elements of Instrument Flying | 3 |
| AER 3101 | Aerodynamics | 3 |
| AER 4104 | Performance of Flight | 3 |
| CSC 1023 | Introduction to Computer Science | 3 |
| MTH 1014 | Pre-Calculus (See Note) | 3 | | MTH 1021 | Calculus I | 4 |
| MTH 1022 | Calculus II | 4 |
| MTH 2023 | Calculus III | 4 |
| MTH 2121A | Differential Equations | 3 |
| MTH 3107 | Vector Analysis | 3 |
| MTH | Elective | 3 |
| MGT 1011 | Principles of Management | 3 |
| PHY 1001 | General Physics I | 3 |
| PHY 1002 | General Physics II | 3 |
| PHY 1003 | General Physics Lab I | 1 |
| PHY 1004 | General Physics Lab II | 1 |
| PHY 2025 | Physics of Flight | 3 |
| | CSC, Advanced Math or Physics Elective | 3 |
Electives 21 credits
Total: 124 credits
Suggested Sequence of Course Work Credits
Semester 1
| AER 1001 | General Aeronautics | 3 |
| AER 1003 | Aviation Weather | 3 |
| CLG 1001 | Nature and Purposes of a College Education | 2 |
| ENG 1001 | Principles of Writing | 3 |
| | Core | 3 |
Total: 14
Semester 2
| AER 1002 | Commercial and Regulatory Aspects of the Air Transportation Industry | 3 |
| MTH 1014 | Pre-Calculus (See Note) | 3 |
| | Core | 9 |
Total: 15
Semester 3
| Aer 2004 | Aviation Safety | 3 |
| MGT 1011 | Principles of Management | 3 |
| MTH 1021 | Calculus I | 4 |
| | Core | 6 |
Total: 16
Semester 4
| MTH 1022 | Calculus II | 4 |
| PHY 1001 | General Physics I | 3 |
| PHY 1003 | General Physics Lab I | 1 |
| | Core | 6 |
| | Elective | 3 |
Total: 17
Semester 5
| AER 2021 | Elements of Instrument Flying | 3 |
| MTH 2023 | Calculus III | 4 |
| PHY 1002 | General Physics II | 3 |
| PHY 1004 | General Physics Lab II | 1 |
| PHY 2025 | Physics of Flight | 3 |
| | Core | 3 |
Total: 17
Semester 6
| AER 3101 | Aerodynamics | 3 |
| CSC 1023 | Introduction to Computer Science | 3 |
| MTH 3107 | Vector Analysis | 3 |
| | Core | 3 |
| | CSC, Math or Physics Elective | 3 |
Total: 15
Semester 7
| AER 4104N | Performance of Flight Vehicles | 3 |
| | Elective | 12 |
Total: 15
Semester 8
| MTH 2121A | Differential Equations | 3 |
| | MTH Elective | 3 |
| | Elective | 6 |
| | Senior Seminar | 3 |
Total: 15
Degree Total: 124 credits
Note: Students majoring in Aeronautics and Applied Mathematics are not required to complete a minor. A grade of C- or better is required to enable a student to take MTH 1021A; a grade of C or better is required in order for a student to take PHY 1001A.
|