|
Home >
Academics
> Academic Programs
|
|
B.B.A. in Marketing
(HEGIS 0509)
The marketing major focuses on the study of consumer needs for products and services and the development of strategies used to motivate individuals to buy or subscribe to a product or service. Students will learn about the complexity of problems associated with the distribution of products and services from the producer to the consumer. Students will also learn how to use technology to analyze the effectiveness of decision-making strategies associated with businesses that operate in a constantly changing, global environment. Marketing graduates may pursue entry-level positions such as: marketing managers, customer service supervisors, product managers, retail managers, marketing researchers, or sales administrators or public relations specialists. Students may decide to major in either Marketing Management or Integrated Marketing Communications.
College-Wide Requirements 6 credits
Click here to see college-wide requirements (Math requirement fulfilled under major requirements.)
Core Requirements 33 credits
Click here to see core requirements
Business Core Requirements 21 credits
Click here to see business core requirements
Major Requirements - Marketing Management Concentration 36 credits
| ECN 1001 | Introductory Macroeconomics | 3 |
| ECN 2002 | Introductory Microeconomics | 3 |
| MKT 2045 | Critical Components of Sales Management | 3 |
| MKT 2046 | Modern Retailing Strategies | 3 |
| MKT 2103 | Market Research and Decision Making | 3 |
| MKT 3144 | Customer Relationship Management | 3 |
| MKT 3151 | Services Marketing in a Global Environment | 3 |
| MKT 4150 | Capstone: Marketing Manager in a Global Economy | 3 |
| MTH 1002 | Fundamentals of Mathematics | 3 |
| MTH 1006 | Statistics | 3 |
| MTH 1007 | Operations Research | 3 |
| PSY 1001 | General Psychology I or | |
| PSY 1002 | General Psychology II | 3 |
Major Requirements - Integrated Marketing Communications
Concentration 42 credits
| MKT 2034 | Strategic Advertising and Promotion | 3 |
| MKT 2142 | Integrated Marketing and Public Relations | 3 |
| MKT 2103 | Marketing Research and Decision Making | 3 |
| MKT 3142 | Marketing Communications in a Global Environment | 3 |
| MKT 3152 | Direct Marketing and Internet-based Strategies | 3 |
| MKT 4150 | Capstone: Marketing Manager in a Global Economy | 3 |
| MKT Elective | | 3 |
| ECN 1001-1002 | Introduction to Macroeconomics/Microeconomics | 3-3 |
| MED 1001 | Introduction to Mass Communication | 3 |
| MTH 1002 | Fundamentals of Mathematics | 3 |
| MTH 1006 | Statistics | 3 |
| MTH 1007 | Operations Research | 3 |
| PSY 1001 | General Psychology I | 3 |
| VIS 1022 | Basic Graphic Design or | |
| VIS 1064 | Designing with the Computer I | 3 |
Electives 18-21 credits
Total 120 Credits
*MTH 1002 fulfills College-wide Math requirement.
Recommended Sequence of Courses - Marketing Management Concentration
Semester 1
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| FYE | First Year Experience Seminar (Freshmen only) | 3 |
| ENG 1001 | Principles of Writing | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MTH 1002 | Fundamentals of Mathematics | 3 |
Total: 18
Semester 2
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
| MTH 1006 | Statistics | 3 |
Total: 15
Semester 3
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2001 | Introduction to Financial Accounting I | 3 |
| ECN 1001 | Introductory Macroeconomics | 3 |
| MTH 1007 | Operations Research | 3 |
Total: 15
Semester 4
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2002 | Introduction to Financial Accounting II | 3 |
| ECN 2002 | Introductory Microeconomics | 3 |
| PSY 1001 | General Psychology I or | |
| PSY 1002 | General Psychology II | 3 |
Total: 15
Semester 5
| Core | Varieties of Human Experience Course | 3 |
| MGT 2077A | Business Law I | 3 |
| MKT 2045 | Critical Components of Sales Management | 3 |
| MKT 2046 | Modern Retailing Strategies | 3 |
| MKT 2103 | Marketing Research and Decision Making | 3 |
Total: 15
Semester 6
| Core | Varieties of Human Experience Course | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MKT 3144 | Customer Relationship Management | 3 |
| Electives | | 6 |
Total: 15
Semester 7
| Core | Core Senior Seminar | 3 |
| MKT 3151 | Services Marketing in a Global Environment | 3 |
| Electives | | 9 |
Total: 15
Semester 8
| MKT 4150 | Capstone: Marketing Manager in a Global Economy | 3 |
| MKT Elective | | 3 |
| Electives | | 6 |
Total: 12
Integrated Marketing Communications Concentration-Recommended Sequence
Semester 1
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| FYE 1001 | First Year Experience Seminar (Freshmen only) | 3 |
| ENG 1001 | Principles of Writing | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MTH 1002 | Fundamentals of Mathematics | 3 |
Total: 18
Semester 2
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| MED 1001 | Introduction to Mass Communication | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
| MTH 1006 | Statistics | 3 |
Total: 15
Semester 3
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2001 | Introduction to Financial Accounting I | 3 |
| ECN 1001A | Introductory Macroeconomics | 3 |
| VIS 1022-1022 | Basic Graphic Design or | |
| VIS 1022-1064 | Designing with the Computer I | 3 |
Total: 15
Semester 4
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2002 | Introduction to Financial Accounting II | 3 |
| ECN 2002 | Introductory Microeconomics | 3 |
| MTH 1007 | Operations Research | 3 |
Total: 15
Semester 5
| Core | Varieties of Human Experience Course | 3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| MKT 2034 | Strategic Advertising and Promotion | 3 |
| MGT 2077A | Business Law I | 3 |
| MKT 2142 | Integrated Marketing and Public Relations | 3 |
Total: 15
Semester 6
| Core | Varieties of Human Experience Course | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MKT 3142 | Marketing Communications in Global Environment | 3 |
| Electives | | 6 |
Total: 15
Semester 7
| Core | Core Senior Seminar | 3 |
| MKT 3152 | Direct Marketing and Internet-based Strategies | 3 |
| Electives | | 9 |
Total: 15
Semester 8
| MKT 4150 | Capstone: Marketing Manager in a Global Economy | 3 |
| MKT 2103 | Marketing Research and Decision Making Process | 3 |
| Electives | | 6 |
Total: 12
|