 |
 |
|
|
|
 |
B.B.A. in Management
(HEGIS 0506)
The management major is designed to teach students how to become competent managers and leaders who know how to make effective decisions concerning organizational resources, goals and plans. Students will learn how to design, operate, plan and control business systems and procedures related to employee motivation. Students will also learn about the social, legal, environmental, technological, organizational and international context within which businesses operate. Graduates with a management major may pursue entry-level careers such as: human resource managers, manufacturing supervisors, personnel managers, compensation specialists, sales managers, training managers, consultants, directors, or chief executives.
College-Wide Requirements 5 credits
Click here to see college-wide requirements (Math requirement satisfied under major requirements.)
Core Requirements 33 credits
Click here to see core requirements
Business Core Requirements 21 credits
Click here to see business core requirements
Major Requirements 33 credits
| ECN 1001 | Introductory Macroeconomics | 3 |
| ECN 2002 | Introductory Microeconomics | 3 |
| MGT 2073 | Innovations and Entrepreneurship | 3 |
| MGT 2075 | Personnel Management | 3 |
| MGT 3108 | Labor Relations | 3 |
| MGT 3111 | Managerial Economics | 3 |
| MGT 3146 | Organizational Behavior | 3 |
| MGT 4181 | Business Policy Seminar | 3 |
| MTH 1002 | Fundamentals of Mathematics* | 3 |
| MTH 1006 | Statistics | 3 |
| MTH 1007 | Operations Research | 3 |
Electives 30 credits
Total: 122 credits
*MTH 1002 fulfills College-wide Math requirement.
B.B.A. in Management - Recommended Sequence of Courses
Semester 1
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| CIS 1200 | Introduction to Information Systems Management | 3 |
| CLG 1001 | College Orientation | 2 |
| ENG 1001 | Principles of Writing | 3 |
| MTH 1002 | Fundamentals of Mathematics | 3 |
Total: 17
Semester 2
| Core | Western Civilization Course | 3 |
| Core | Modes of Artistic Expression Course | 3 |
| MGT 1011 | Introduction to Management Theory and Practice | 3 |
| MKT 1033 | Essentials of Marketing in the 21st Century | 3 |
| MTH 1006 | Statistics | 3 |
Total: 15
Semester 3
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2001 | Introduction to Financial Accounting I | 3 |
| ECN 1001 | Introductory Macroeconomics | 3 |
| MGT 2077 | Business Law I | 3 |
Total: 15
Semester 4
| Core | Dynamics of Contemporary Societies Course | 3 |
| Core | Nature of the Universe Course | 3 |
| ACC 2002 | Introduction to Financial Accounting II | 3 |
| ECN 2002 | Introductory Microeconomics | 3 |
| MTH 1007 | Operations Research | 3 |
Total: 15
Semester 5
| Core | Varieties of Human Experience Course | 3 |
| FIN 3087 | Principles of Finance | 3 |
| MGT 2073 | Innovations and Entrepreneurship | 3 |
| MGT 2075 | Personnel Management | 3 |
| Elective | | 3 |
Total: 15
Semester 6
| Core | Varieties of Human Experience Course | 3 |
| MGT 3108 | Labor Relations | 3 |
| MGT 3111 | Managerial Economics | 3 |
| Electives | | 6 |
Total: 15
Semester 7
| Core | Core Senior Seminar | 3 |
| MGT 3146 | Organizational Behavior | 3 |
| Electives | | 9 |
Total: 15
Semester 8
| MGT 4181 | Business Policy Seminar | 3 |
| Electives | | 12 |
Total: 15
|
|
|
 |
 |
|
 |
|
|
 |