 |
 |
|
|
|
 |
B.A. in Marine Studies
(HEGIS 0418)
The program in Marine Studies enables a student to combine study in the marine sciences with study in another field, such as business, government, or education, of the student's own choosing. The purpose is to provide students with a broad knowledge of the world's waters and their importance -- with special attention being given to Long Island's marine environment -- while at the same time equipping them to assume responsibility for the administration and management of our global marine resources.
College-Wide Requirements 5 credits
Click here to see college-wide requirements (Math requirement satisfied under major requirements)
Core Requirements 33 credits
Click here to see core requirements
Major Requirements 55-59 credits
| BIO 1001, 1002 | Introduction to Biology I, II | 6 |
| BIO 1003, 1004 | Introduction to Biology Laboratory I, II | 2 |
| CHM 1001, 1002 | General Chemistry I, II | 6 |
| CHM 1003, 1004 | General Chemistry Laboratory I, II | 2 |
| CSC 1023 | Introduction to Computer Science or | |
| ESC 1062 | Geographic Information Systems | 3 |
| MSC/ESC 1006 | Elements of Oceanography | 3 |
| MSC/ESC 1007 | Marine Oceanography Laboratory | 1 |
| MSC/CHM 2074 | Chemical Oceanography | 4 |
| MSC/PHY 2106 | Physical Oceanography | 4 |
| MSC 2131 | Coastal Oceanography | 4 |
| MSC/BIO 3055 | Marine Biology | 4 |
| MSC 4191 | Independent Study | 1-3 |
| MSC 4192 | Independent Study | 1-3 |
| MTH 1006 | Statistics | 3 |
| MTH 1014 | Pre-Calculus | 3 |
| PHY 1001, 1002 | General Physics I, II | 6 |
| PHY 1003, 1004 | General Physics Laboratory I, II | 2 |
Minor/Electives Requirements 25-29 credits
Total: 122 credits
|
|
|
 |
 |
|
 |
|
|
 |